Pony Express Formula VEE National Championship
After an unfortunate 'coming together' leaving the top two in the gravel handed the race win to Robert Casey and as a result, the Pony Express Formula VEE National Championship title goes to Ray Moore. Comiserations to Dan, and congratulations to everyone for a great years racing.The expression 'we're on a roll' may mean the wrong thing to some drivers, but overall racing was tough, close and every inch of track hard fought over and hard won this year.
2010 Standings
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 96 | Ray Moore | 14 | 20 | 20 | 17 | 11 | 14 | 6 | 20 | 12 | 134 | 134 | ||
| 2 | 5 | Daniel Polley | 5 | 14 | 20 | 4 | 12 | 20 | 20 | 17 | 20 | 132 | 132 | ||
| 3 | 6 | Robert Casey | 12 | 17 | 14 | 14 | 17 | 6 | 20 | 12 | 5 | 20 | 137 | 132 | |
| 4 | 2 | Robbie Allen | 0 | 9 | 10 | 14 | 17 | 11 | 14 | 11 | 17 | 103 | 103 | ||
| 5 | 4 | Adam Macaulay | 10 | 12 | 8 | 8 | 9 | 10 | 11 | 10 | 8 | 9 | 11 | 106 | 90 |
| 6 | 1 | Brian Kelly | 17 | 0 | 17 | 14 | 9 | 12 | 14 | 0 | 6 | 89 | 89 | ||
| 7 | 66 | Trevor Delaney | 9 | 12 | 17 | 20 | 17 | 10 | 85 | 85 | |||||
| 8 | 24 | David O'Brien | 20 | 11 | 12 | 8 | 8 | 10 | 9 | 78 | 78 | ||||
| 9 | 37 | Damien Murphy | 4 | 1 | 10 | 0 | 2 | 7 | 8 | 5 | 17 | 9 | 63 | 63 | |
| 10 | 38 | Lloyd Murphy | 11 | 0 | 12 | 5 | 5 | 14 | 12 | 59 | 59 | ||||
| 11 | 52 | Roy Halnon | 4 | 5 | 11 | 12 | 7 | 7 | 46 | 46 | |||||
| 12 | 57 | Gerard Byrne | 0 | 9 | 7 | 2 | 5 | 5 | 3 | 0 | 3 | 3 | 8 | 45 | 45 |
| 13 | 14 | Morgan McCourt | 0 | 10 | 0 | 7 | 4 | 1 | 3 | 6 | 1 | 10 | 42 | 42 | |
| 14 | 62 | Paul Heavey | 6 | 9 | 11 | 14 | 40 | 40 | |||||||
| 15 | 46 | Mick Sammon | 6 | 7 | 5 | 5 | 4 | 0 | 4 | 2 | 2 | 3 | 38 | 38 | |
| 16 | 28 | Aidan Byrne | 3 | 6 | 2 | 6 | 6 | 1 | 0 | 7 | 0 | 0 | 5 | 36 | 36 |
| 17 | 12 | William Callaghan | 11 | 3 | 3 | 8 | 9 | 0 | 34 | 34 | |||||
| 18 | 77 | Gerard A. Callaghan | 2 | 8 | 6 | 9 | 2 | 0 | 4 | 31 | 31 | ||||
| 19 | 40 | Joe Smith | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 10 | 4 | 27 | 27 | |
| 20 | 8 | Jimmy Furlong | 7 | 0 | 11 | 0 | 0 | 7 | 25 | 25 | |||||
| 21 | 3 | Stephen Kershaw | 8 | 10 | 18 | 18 | |||||||||
| 22 | 69 | David Kelly | 0 | 4 | 0 | 0 | 8 | 12 | 12 | ||||||
| 23 | 25 | Gavin Barr | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 12 | 12 | |
| 24 | 111 | Robbie Parks | 7 | 4 | 0 | 11 | 11 | ||||||||
| 25 | 50 | Gordon Halnon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||
| 26 | 20 | Paddy Cahill | 0 | 0 | 4 | 4 | 4 | ||||||||
| 27 | 99 | Paula Moore | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 28 | 21 | Tim O'Flaherty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||||
| 29 | 36 | Michael Maher | 0 | 1 | 1 | 1 | |||||||||
| 30 | 138 | Niall McGahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2009
The National Championship is always closely fought with the final result not being decided until the last round of the season.
Our thanks go to Pony Express for their sponsorship of the National Championship this year