2011 Championship Standings
Pony Express Formula VEE National Championship
Current 2011 Standings
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 33 | Lee Newsome | 12 | 20 | 17 | 20 | 14 | 14 | 17 | 20 | 20 | 12 | 20 | 186 | 162 |
| 2 | 1 | Ray Moore | 17 | 14 | 17 | 20 | 17 | 20 | 17 | 9 | 17 | 14 | 162 | 153 | |
| 3 | 27 | Kevin O'Hara | 11 | 8 | 17 | 20 | 14 | 14 | 20 | 17 | 121 | 121 | |||
| 4 | 3 | Robert Casey | 7 | 20 | 12 | 12 | 10 | 10 | 14 | 14 | 4 | 103 | 103 | ||
| 5 | 24 | David O'Brien | 17 | 10 | 9 | 7 | 7 | 7 | 12 | 9 | 7 | 85 | 85 | ||
| 6 | 4 | Robbie Allen | 14 | 14 | 12 | 10 | 11 | 9 | 4 | 11 | 85 | 85 | |||
| 7 | 69 | David Kelly | 11 | 6 | 7 | 11 | 10 | 6 | 8 | 8 | 11 | 78 | 78 | ||
| 8 | 2 | Daniel Polley | 6 | 11 | 14 | 11 | 12 | 12 | 10 | 76 | 76 | ||||
| 9 | 15 | Ian Campbell | 10 | 2 | 12 | 11 | 4 | 17 | 8 | 12 | 76 | 76 | |||
| 10 | 25 | John Downey | 20 | 9 | 5 | 0 | 7 | 8 | 5 | 7 | 9 | 70 | 70 | ||
| 11 | 5 | Adam Macaulay | 9 | 8 | 4 | 9 | 5 | 8 | 7 | 10 | 60 | 60 | |||
| 12 | 77 | Kevin Grogan | 7 | 0 | 4 | 6 | 9 | 11 | 10 | 47 | 47 | ||||
| 13 | 66 | Trevor Delaney | 12 | 10 | 8 | 11 | 3 | 0 | 44 | 44 | |||||
| 14 | 67 | Damian Murphy | 0 | 1 | 3 | 0 | 2 | 3 | 6 | 10 | 7 | 5 | 2 | 39 | 39 |
| 15 | 99 | Paula Moore | 8 | 1 | 2 | 0 | 5 | 5 | 6 | 6 | 1 | 3 | 37 | 37 | |
| 16 | 26 | Paul Heavey | 5 | 5 | 9 | 9 | 5 | 33 | 33 | ||||||
| 17 | 14 | Morgan McCourt | 4 | 8 | 3 | 0 | 4 | 3 | 2 | 24 | 24 | ||||
| 18 | 57 | Gerard Byrne | 0 | 6 | 0 | 1 | 2 | 4 | 8 | 21 | 21 | ||||
| 19 | 28 | Aidan Byrne | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 16 | 16 | ||
| 20 | 37 | Damien Murphy | 2 | 6 | 4 | 2 | 14 | 14 | |||||||
| 21 | 38 | Lloyd Murphy | 6 | 6 | 12 | 12 | |||||||||
| 22 | 138 | Niall McGahon | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 9 | |
| 23 | 46 | Mick Sammon | 0 | 0 | 2 | 4 | 6 | 6 | |||||||
| 24 | 22 | Donal Bolton | 3 | 0 | 3 | 3 | |||||||||
| 25 | 35 | Trevor Gray | 3 | 0 | 3 | 3 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2011
The Vertical Racing Formula VEE Championship
2011 Standings
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 33 | Lee Newsome | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 22 | 25 | 266 | 222 |
| 2 | 69 | David Kelly | 22 | 22 | 20 | 22 | 20 | 20 | 20 | 22 | 20 | 188 | 188 | ||
| 3 | 27 | Kevin O'Hara | 22 | 20 | 25 | 25 | 22 | 22 | 25 | 22 | 183 | 183 | |||
| 4 | 67 | Damian Murphy | 14 | 20 | 18 | 14 | 16 | 16 | 18 | 20 | 20 | 18 | 18 | 192 | 164 |
| 5 | 99 | Paula Moore | 20 | 16 | 18 | 12 | 18 | 16 | 18 | 18 | 16 | 20 | 172 | 160 | |
| 6 | 28 | Aidan Byrne | 18 | 18 | 14 | 16 | 18 | 13 | 16 | 13 | 16 | 142 | 142 | ||
| 7 | 138 | Niall McGahon | 16 | 14 | 13 | 11 | 14 | 13 | 13 | 14 | 11 | 12 | 131 | 120 | |
| 8 | 20 | Paddy Cahill | 16 | 12 | 13 | 12 | 14 | 67 | 67 | ||||||
| 9 | 46 | Mick Sammon | 13 | 13 | 14 | 14 | 54 | 54 | |||||||
| 10 | 41 | Ken Foley | 12 | 14 | 14 | 40 | 40 | ||||||||
| 11 | 35 | Trevor Gray | 16 | 13 | 29 | 29 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2011
The Windstorm Formula VEE Novice Championship
2011 Standings
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 15 | Ian Campbell | 25 | 22 | 25 | 25 | 25 | 25 | 22 | 25 | 194 | 194 | |||
| 2 | 77 | Kevin Grogan | 22 | 20 | 25 | 25 | 22 | 22 | 25 | 161 | 161 | ||||
| 3 | 16 | Shane O'Riordan | 20 | 20 | 22 | 62 | 62 | ||||||||
| 4 | 22 | Donal Bolton | 25 | 25 | 50 | 50 | |||||||||
| 5 | 18 | Colm Blackburn | 22 | 22 | 22 | ||||||||||
| 6 | 43 | Ronan McKitterick | 18 | 18 | 18 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2011