2009 Championship Standings

FDS Worldwide Express Formula VEE National Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 1 | Brian Kelly | 17 | 14 | 17 | 20 | 12 | 17 | 12 | 20 | 20 | 149 | 149 | ||
| 2 | 3 | Robbie Allen | 11 | 0 | 14 | 14 | 14 | 14 | 17 | 17 | 14 | 17 | 132 | 132 | |
| 3 | 81 | Stephen Kershaw | 8 | 17 | 9 | 10 | 12 | 20 | 20 | 11 | 20 | 6 | 133 | 127 | |
| 4 | 9 | Adam Macaulay | 9 | 5 | 11 | 20 | 11 | 17 | 7 | 14 | 11 | 11 | 116 | 111 | |
| 5 | 19 | Daniel Polley | 14 | 10 | 20 | 11 | 9 | 8 | 12 | 14 | 11 | 9 | 10 | 128 | 111 |
| 6 | 4 | Robert Casey | 12 | 8 | 14 | 9 | 7 | 10 | 17 | 14 | 91 | 91 | |||
| 7 | 24 | David O'Brien | 10 | 20 | 0 | 6 | 8 | 20 | 12 | 8 | 84 | 84 | |||
| 8 | 88 | Jimmy Furlong | 11 | 9 | 12 | 7 | 6 | 8 | 2 | 8 | 9 | 72 | 72 | ||
| 9 | 66 | Trevor Delaney | 20 | 12 | 12 | 17 | 10 | 71 | 71 | ||||||
| 10 | 7 | Mark Horan | 7 | 7 | 10 | 8 | 10 | 11 | 11 | 7 | 71 | 71 | |||
| 11 | 12 | William Callaghan | 5 | 6 | 0 | 17 | 9 | 9 | 12 | 4 | 5 | 67 | 67 | ||
| 12 | 46 | Mick Sammon | 4 | 8 | 5 | 5 | 7 | 8 | 10 | 3 | 3 | 53 | 53 | ||
| 13 | 38 | Lloyd Murphy | 4 | 0 | 0 | 10 | 9 | 8 | 5 | 4 | 40 | 40 | |||
| 14 | 44 | Javier Pernas | 1 | 6 | 0 | 4 | 6 | 9 | 6 | 32 | 32 | ||||
| 15 | 57 | Gerard Byrne | 6 | 3 | 0 | 3 | 5 | 2 | 4 | 6 | 1 | 0 | 30 | 30 | |
| 16 | 52 | Roy Halnon | 3 | 2 | 4 | 4 | 7 | 1 | 0 | 2 | 23 | 23 | |||
| 17 | 96 | Ray Moore | 10 | 12 | 22 | 22 | |||||||||
| 18 | 51 | Noel Cooley | 1 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 7 | 0 | 1 | 22 | 22 |
| 19 | 31 | Philip Lawless | 4 | 0 | 2 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 19 | 19 | |
| 20 | 14 | Morgan McCourt | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 18 | 18 | |
| 21 | 50 | Gordon Halnon | 5 | 0 | 1 | 3 | 9 | 9 | |||||||
| 22 | 40 | John Stapleton | 7 | 7 | 7 | ||||||||||
| 23 | 22 | Paul Homer | 7 | 7 | 7 | ||||||||||
| 24 | 15 | Paul McCartan | 6 | 6 | 6 | ||||||||||
| 25 | 36 | Michael Maher | 3 | 2 | 5 | 5 | |||||||||
| 26 | 33 | Laurence Flynn | 4 | 0 | 0 | 4 | 4 | ||||||||
| 27 | 30 | Padraig Halvey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | |||
| 28 | 20 | Paddy Cahill | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |||
| 29 | 21 | Tim O'Flaherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2009
Formula VEE B Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 9 | Adam Macaulay | 22 | 22 | 22 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 236 | 194 | |
| 2 | 88 | Jimmy Furlong | 25 | 25 | 25 | 22 | 22 | 22 | 14 | 22 | 22 | 199 | 185 | ||
| 3 | 46 | Mick Sammon | 20 | 20 | 20 | 20 | 22 | 25 | 25 | 20 | 20 | 192 | 172 | ||
| 4 | 57 | Gerard Byrne | 20 | 18 | 10 | 16 | 20 | 18 | 16 | 22 | 18 | 14 | 172 | 148 | |
| 5 | 52 | Roy Halnon | 16 | 14 | 18 | 18 | 22 | 12 | 16 | 18 | 134 | 134 | |||
| 6 | 31 | Philip Lawless | 18 | 12 | 14 | 12 | 18 | 20 | 13 | 20 | 11 | 11 | 149 | 127 | |
| 7 | 30 | Padraig Halvey | 14 | 13 | 10 | 16 | 16 | 10 | 16 | 8 | 103 | 103 | |||
| 8 | 21 | Tim O'Flaherty | 14 | 16 | 11 | 13 | 11 | 10 | 16 | 91 | 91 | ||||
| 9 | 34 | Damien Flynn | 13 | 11 | 11 | 13 | 9 | 57 | 57 | ||||||
| 10 | 50 | Gordon Halnon | 16 | 12 | 13 | 14 | 55 | 55 | |||||||
| 11 | 33 | Laurence Flynn | 18 | 14 | 13 | 45 | 45 | ||||||||
| 12 | 36 | Michael Maher | 16 | 14 | 30 | 30 | |||||||||
| 13 | 53 | Roy Tobin | 12 | 12 | 24 | 24 | |||||||||
| 14 | 99 | Paula Moore | 13 | 10 | 23 | 23 | |||||||||
| 15 | 22 | Paul Homer | 18 | 18 | 18 | ||||||||||
| 16 | 15 | Paul McCartan | 18 | 18 | 18 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2009

Supervalu & Centra Formula VEE Novice Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 38 | Lloyd Murphy | 22 | 20 | 18 | 25 | 25 | 22 | 22 | 25 | 179 | 179 | |||
| 2 | 51 | Noel Cooley | 25 | 20 | 20 | 25 | 16 | 25 | 18 | 20 | 20 | 18 | 22 | 229 | 177 |
| 3 | 14 | Morgan McCourt | 22 | 25 | 18 | 13 | 14 | 20 | 20 | 22 | 20 | 18 | 192 | 165 | |
| 4 | 44 | Javier Pernas | 22 | 25 | 22 | 22 | 22 | 25 | 25 | 163 | 163 | ||||
| 5 | 20 | Paddy Cahill | 16 | 18 | 22 | 18 | 16 | 18 | 14 | 16 | 138 | 138 | |||
| 6 | 42 | Jessica Casserly | 20 | 18 | 14 | 13 | 16 | 14 | 16 | 111 | 111 | ||||
| 7 | 41 | Ken Foley | 18 | 14 | 16 | 25 | 16 | 20 | 109 | 109 | |||||
| 8 | 32 | Damian Murphy | 18 | 14 | 13 | 45 | 45 | ||||||||
| 9 | 43 | Michael Snoddy | 16 | 20 | 36 | 36 | |||||||||
| 10 | 27 | Shane O'Riordan | 13 | 13 | 13 | ||||||||||
| 11 | 13 | Gavin Barr | 12 | 12 | 12 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2009