2008 Final Championship Standings

FDS Worldwide Express Formula VEE National Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 9 | Brian Kelly | 10 | 15 | 10 | 2 | 15 | 20 | 20 | 15 | 12 | 1 | 120 | 119 | |
| 2 | 2 | Paul Sammin | 20 | 20 | 3 | 20 | 6 | 10 | 8 | 2 | 20 | 0 | 109 | 109 | |
| 3 | 5 | Robbie Allen | 12 | 6 | 20 | 12 | 10 | 20 | 0 | 10 | 15 | 105 | 105 | ||
| 4 | 4 | Robert Casey | 3 | 12 | 8 | 12 | 15 | 12 | 15 | 0 | 15 | 12 | 104 | 104 | |
| 5 | 1 | Ken Elliott | 8 | 20 | 12 | 3 | 8 | 4 | 0 | 0 | 8 | 63 | 63 | ||
| 6 | 66 | Trevor Delaney | 15 | 15 | 10 | 15 | 0 | 3 | 58 | 58 | |||||
| 7 | 8 | Mark Horan | 2 | 8 | 12 | 15 | 2 | 6 | 3 | 0 | 10 | 0 | 58 | 58 | |
| 8 | 24 | David O'Brien | 3 | 3 | 4 | 6 | 3 | 12 | 4 | 20 | 55 | 55 | |||
| 9 | 16 | Adam Mcauley | 10 | 0 | 10 | 0 | 6 | 0 | 3 | 29 | 29 | ||||
| 10 | 45 | Shane Ringwood | 20 | 6 | 26 | 26 | |||||||||
| 11 | 15 | Paul McCartan | 0 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 20 | 20 | ||
| 12 | 40 | John Stapleton | 4 | 4 | 4 | 6 | 18 | 18 | |||||||
| 13 | 12 | William Callaghan | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 15 | |
| 14 | 17 | Owen Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 14 | 14 | |
| 15 | 52 | Roy Halnon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 14 | 14 |
| 16 | 19 | Daniel Polley | 0 | 4 | 4 | 0 | 6 | 14 | 14 | ||||||
| 17 | 18 | Ivan Casey | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 13 | 13 | ||||
| 18 | 29 | Philip Devlin | 6 | 0 | 0 | 4 | 2 | 12 | 12 | ||||||
| 19 | 88 | Jimmy Furlong | 0 | 2 | 0 | 8 | 0 | 0 | 10 | 10 | |||||
| 20 | 46 | Mick Sammon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 10 | |
| 21 | 6 | Ray Moore | 6 | 2 | 8 | 8 | |||||||||
| 22 | 48 | Gerard A. Callaghan | 0 | 0 | 6 | 0 | 1 | 7 | 7 | ||||||
| 23 | 37 | John Downey | 0 | 0 | 3 | 2 | 5 | 5 | |||||||
| 24 | 36 | Michael Maher | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ||||||
| 25 | 38 | Kevin Sheane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 26 | 22 | Paul Homer | 0 | 0 | 0 | 1 | 1 | 1 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2008

Refresh Formula VEE Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 24 | David O'Brien | 22 | 22 | 25 | 25 | 20 | 25 | 25 | 25 | 189 | 189 | |||
| 2 | 15 | Paul McCartan | 11 | 25 | 20 | 14 | 9 | 25 | 22 | 18 | 16 | 160 | 151 | ||
| 3 | 16 | Adam Mcauley | 25 | 16 | 25 | 16 | 20 | 20 | 18 | 140 | 140 | ||||
| 4 | 46 | Mick Sammon | 22 | 14 | 16 | 13 | 12 | 18 | 8 | 7 | 22 | 22 | 154 | 139 | |
| 5 | 52 | Roy Halnon | 10 | 4 | 11 | 12 | 18 | 16 | 13 | 22 | 18 | 16 | 20 | 160 | 135 |
| 6 | 18 | Ivan Casey | 9 | 25 | 16 | 22 | 22 | 13 | 8 | 115 | 115 | ||||
| 7 | 88 | Jimmy Furlong | 18 | 20 | 18 | 22 | 20 | 12 | 110 | 110 | |||||
| 8 | 29 | Philip Devlin | 25 | 18 | 22 | 20 | 20 | 105 | 105 | ||||||
| 9 | 57 | Gerard Byrne | 12 | 10 | 13 | 11 | 11 | 10 | 10 | 14 | 16 | 13 | 14 | 134 | 104 |
| 10 | 55 | Michael Sweeney | 8 | 20 | 13 | 10 | 13 | 12 | 7 | 6 | 14 | 103 | 97 | ||
| 11 | 39 | Patrick Farrelly | 14 | 7 | 9 | 10 | 9 | 9 | 11 | 13 | 10 | 12 | 104 | 88 | |
| 12 | 34 | Damien Flynn | 16 | 6 | 5 | 8 | 18 | 9 | 11 | 73 | 73 | ||||
| 13 | 30 | Padraig Halvey | 11 | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 73 | 73 | |||
| 14 | 36 | Michael Maher | 16 | 18 | 12 | 12 | 13 | 71 | 71 | ||||||
| 15 | 31 | Philip Lawless | 12 | 6 | 8 | 12 | 14 | 5 | 11 | 68 | 68 | ||||
| 16 | 50 | Gordon Halnon | 10 | 11 | 10 | 14 | 11 | 56 | 56 | ||||||
| 17 | 22 | Paul Homer | 20 | 5 | 11 | 16 | 52 | 52 | |||||||
| 18 | 23 | Darren Scully | 18 | 14 | 14 | 46 | 46 | ||||||||
| 19 | 35 | Trevor Gray | 13 | 13 | 14 | 40 | 40 | ||||||||
| 20 | 33 | Laurence Flynn | 12 | 6 | 18 | 18 | |||||||||
| 21 | 26 | Joe Close | 7 | 7 | 7 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2008

Supervalu & Centra Formula VEE Novice Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 17 | Owen Purcell | 22 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 22 | 25 | 238 | 194 | |
| 2 | 38 | Kevin Sheane | 20 | 25 | 25 | 22 | 22 | 14 | 25 | 153 | 153 | ||||
| 3 | 47 | Mark Keenan | 25 | 20 | 18 | 18 | 16 | 25 | 22 | 144 | 144 | ||||
| 4 | 67 | James Friel | 16 | 16 | 16 | 20 | 16 | 16 | 20 | 120 | 120 | ||||
| 5 | 21 | Tim O'Flaherty | 18 | 18 | 14 | 18 | 18 | 16 | 102 | 102 | |||||
| 6 | 13 | Gavin Barr | 14 | 22 | 22 | 14 | 72 | 72 | |||||||
| 7 | 41 | Ken Foley | 14 | 12 | 20 | 18 | 64 | 64 | |||||||
| 8 | 49 | Anthony Devlin | 18 | 22 | 20 | 60 | 60 | ||||||||
| 9 | 11 | Dermot Mahon | 20 | 18 | 13 | 51 | 51 | ||||||||
| 10 | 25 | Daniel McPhillips | 20 | 20 | 20 | ||||||||||
| 11 | 27 | Shane O'Riordan | 20 | 20 | 20 | ||||||||||
| 12 | 20 | Aidan Bourke | 16 | 16 | 16 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2008