2007 Championship Standings

FDS Worldwide Express Formula VEE National Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 12 | Ken Elliott | 10 | 15 | 4 | 8 | 0 | 12 | 15 | 20 | 20 | 10 | 20 | 134 | 130 |
| 2 | 2 | Paul Sammin | 15 | 10 | 20 | 20 | 1 | 8 | 4 | 10 | 15 | 15 | 118 | 117 | |
| 3 | 45 | Shane Ringwood | 2 | 20 | 15 | 15 | 6 | 0 | 20 | 2 | 8 | 20 | 3 | 111 | 109 |
| 4 | 8 | Robert Casey | 12 | 8 | 10 | 12 | 12 | 3 | 10 | 8 | 4 | 12 | 10 | 101 | 94 |
| 5 | 37 | Robbie Allan | 0 | 0 | 12 | 10 | 20 | 20 | 6 | 15 | 2 | 2 | 87 | 87 | |
| 6 | 1 | Ray Moore | 20 | 12 | 8 | 8 | 6 | 12 | 12 | 78 | 78 | ||||
| 7 | 66 | Trevor Delaney | 6 | 15 | 2 | 12 | 2 | 8 | 12 | 57 | 57 | ||||
| 8 | 9 | Mark Horan | 6 | 6 | 0 | 3 | 10 | 15 | 0 | 3 | 8 | 51 | 51 | ||
| 9 | 3 | Brian Kelly | 8 | 0 | 0 | 6 | 0 | 10 | 0 | 10 | 6 | 6 | 4 | 50 | 50 |
| 10 | 4 | Keith Hogg | 15 | 15 | 15 | ||||||||||
| 11 | 11 | Dan Mulligan | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 1 | 15 | 15 | |
| 12 | 40 | John Stapleton | 0 | 8 | 0 | 0 | 6 | 14 | 14 | ||||||
| 13 | 21 | Alistair McDowell | 1 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 12 | 12 | |||
| 14 | 48 | Gerard A. Callaghan | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||
| 15 | 16 | Adam Mcauley | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 7 | |
| 16 | 24 | David O'Brien | 4 | 0 | 0 | 0 | 1 | 5 | 5 | ||||||
| 17 | 6 | William Callaghan | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| 18 | 46 | Mick Sammon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | |
| 19 | 10 | Jimmy Furlong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||
| 20 | 33 | Laurence Flynn | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | |||||
| 21 | 29 | Philip Devlin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 22 | 18 | Ivan Casey | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | |||||
| 23 | 17 | Daniel Polley | 0 | 0 | 2 | 0 | 2 | 2 | |||||||
| 24 | 15 | Paul McCartan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2008

First Direct Couriers Formula VEE B Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 45 | Shane Ringwood | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 20 | 25 | 25 | 25 | 260 | 200 |
| 2 | 21 | Alistair McDowell | 18 | 22 | 22 | 10 | 22 | 22 | 22 | 22 | 160 | 160 | |||
| 3 | 16 | Adam Mcauley | 12 | 16 | 20 | 13 | 14 | 22 | 25 | 20 | 16 | 16 | 174 | 149 | |
| 4 | 46 | Mick Sammon | 22 | 16 | 20 | 7 | 14 | 18 | 12 | 18 | 14 | 13 | 154 | 135 | |
| 5 | 15 | Paul McCartan | 16 | 20 | 6 | 9 | 22 | 16 | 14 | 18 | 8 | 18 | 147 | 133 | |
| 6 | 29 | Philip Devlin | 13 | 10 | 18 | 11 | 22 | 16 | 18 | 13 | 13 | 12 | 14 | 160 | 127 |
| 7 | 10 | Jimmy Furlong | 22 | 8 | 13 | 20 | 16 | 16 | 11 | 106 | 106 | ||||
| 8 | 33 | Laurence Flynn | 11 | 14 | 20 | 25 | 11 | 20 | 101 | 101 | |||||
| 9 | 18 | Ivan Casey | 18 | 12 | 18 | 18 | 20 | 12 | 98 | 98 | |||||
| 10 | 55 | Michael Sweeney | 14 | 13 | 14 | 9 | 10 | 11 | 12 | 14 | 10 | 10 | 117 | 98 | |
| 11 | 26 | Joe Close | 12 | 14 | 13 | 10 | 12 | 11 | 13 | 9 | 12 | 106 | 97 | ||
| 12 | 24 | David O'Brien | 25 | 11 | 16 | 16 | 18 | 86 | 86 | ||||||
| 13 | 31 | Philip Lawless | 9 | 13 | 12 | 14 | 8 | 10 | 9 | 75 | 75 | ||||
| 14 | 35 | Trevor Gray | 10 | 12 | 8 | 8 | 10 | 11 | 13 | 72 | 72 | ||||
| 15 | 51 | Gilbert Clancy | 11 | 9 | 10 | 30 | 30 | ||||||||
| 16 | 28 | Patrick McCloskey | 8 | 9 | 11 | 28 | 28 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2008

First Direct Shredding Formula VEE C Championship
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 38 | Gary Corcoran | 16 | 22 | 22 | 16 | 20 | 12 | 25 | 16 | 18 | 167 | 155 | ||
| 2 | 30 | Padraig Halvey | 22 | 18 | 18 | 18 | 16 | 16 | 14 | 13 | 135 | 135 | |||
| 3 | 39 | Patrick Farrelly | 16 | 14 | 25 | 14 | 18 | 22 | 20 | 129 | 129 | ||||
| 4 | 22 | Paul Homer | 14 | 20 | 22 | 20 | 22 | 13 | 14 | 125 | 125 | ||||
| 5 | 34 | Damien Flynn | 25 | 22 | 25 | 25 | 25 | 122 | 122 | ||||||
| 6 | 50 | Gordon Halnon | 25 | 25 | 20 | 18 | 18 | 16 | 122 | 122 | |||||
| 7 | 52 | Roy Halnon | 25 | 22 | 20 | 20 | 22 | 109 | 109 | ||||||
| 8 | 27 | Paula Moore | 18 | 18 | 14 | 13 | 63 | 63 | |||||||
| 9 | 67 | James Friel | 14 | 12 | 12 | 38 | 38 | ||||||||
| 10 | 20 | Brian Kershaw | 20 | 20 | 20 | ||||||||||
| 11 | 71 | Patrick McCabe | 20 | 20 | 20 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2008