2006 Championship Standings
| VEE | National | Championship 2006 | ||||||||||||
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Championship Total |
| 1 | 75 | Ray Moore | 10 | 20 | 20 | 20 | 20 | 15 | 10 | 20 | 20 | 155 | 145 | |
| 2 | 73 | Paul Sammin | 15 | 15 | 15 | 15 | 20 | 15 | 0 | 95 | 95 | |||
| 3 | 30 | Brian Kelly | 15 | 10 | 6 | 3 | 12 | 12 | 12 | 15 | 12 | 97 | 94 | |
| 4 | 5 | Keith Hogg | 20 | 12 | 10 | 0 | 10 | 20 | 72 | 72 | ||||
| 5 | 2 | Trevor Delaney | 12 | 8 | 8 | 4 | 15 | 47 | 47 | |||||
| 6 | 38 | William Callaghan | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 6 | 20 | 8 | 45 | 45 |
| 7 | 10 | John Downey | 3 | 0 | 0 | 3 | 4 | 6 | 6 | 0 | 12 | 10 | 44 | 44 |
| 8 | 9 | Robert Casey | 8 | 12 | 0 | 8 | 15 | 0 | 0 | 43 | 43 | |||
| 9 | 18 | Mark Horan | 4 | 4 | 12 | 10 | 0 | 3 | 1 | 4 | 3 | 6 | 47 | 43 |
| 10 | 88 | Jimmy Furlong | 3 | 0 | 12 | 0 | 8 | 0 | 4 | 27 | 27 | |||
| 11 | 77 | Brian Leader | 6 | 6 | 8 | 4 | 24 | 24 | ||||||
| 12 | 15 | Robbie Allan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 2 | 22 | 22 |
| 13 | 99 | Ken Elliott | 0 | 8 | 0 | 4 | 3 | 3 | 18 | 18 | ||||
| 14 | 22 | Daniel Polley | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | 0 | 15 | 15 | |
| 15 | 20 | Paul McCartan | 0 | 4 | 8 | 0 | 12 | 12 | ||||||
| 16 | 37 | Alistair McDowell | 0 | 6 | 6 | 12 | 12 | |||||||
| 17 | 46 | Mick Sammon | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | |||
| 18 | 24 | David O'Brien | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 10 | 10 | |||
| 19 | 11 | Dan Mulligan | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 7 | ||
| 20 | 40 | John Stapleton | 1 | 0 | 1 | 2 | 0 | 4 | 4 | |||||
| 21 | 33 | Laurence Flynn | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ||||
| 22 | 32 | Paschal McEnroe | 0 | 2 | 0 | 2 | 2 | |||||||
| VEE | B | Championship 2006 | ||||||||||||
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Championship Total |
| 1 | 18 | Mark Horan | 25 | 25 | 25 | 25 | 0 | 22 | 20 | 22 | 18 | 22 | 204 | 166 |
| 2 | 10 | John Downey | 22 | 18 | 16 | 22 | 20 | 25 | 25 | 0 | 25 | 25 | 198 | 164 |
| 3 | 11 | Dan Mulligan | 20 | 20 | 20 | 11 | 20 | 18 | 14 | 14 | 137 | 137 | ||
| 4 | 88 | Jimmy Furlong | 22 | 14 | 25 | 18 | 25 | 12 | 20 | 136 | 136 | |||
| 5 | 24 | David O'Brien | 20 | 16 | 18 | 18 | 14 | 20 | 18 | 124 | 124 | |||
| 6 | 46 | Mick Sammon | 13 | 18 | 12 | 10 | 14 | 20 | 22 | 109 | 109 | |||
| 7 | 33 | Laurence Flynn | 11 | 16 | 22 | 14 | 13 | 16 | 92 | 92 | ||||
| 8 | 26 | Joe Close | 14 | 0 | 13 | 14 | 10 | 16 | 12 | 11 | 11 | 101 | 91 | |
| 9 | 23 | Darren Scully | 16 | 13 | 16 | 16 | 11 | 18 | 90 | 90 | ||||
| 10 | 20 | Paul McCartan | 14 | 22 | 22 | 12 | 70 | 70 | ||||||
| 11 | 35 | Trevor Gray | 18 | 13 | 13 | 10 | 12 | 66 | 66 | |||||
| 12 | 93 | Oliver Devlin | 12 | 12 | 12 | 11 | 47 | 47 | ||||||
| 13 | 32 | Paschal McEnroe | 16 | 16 | 10 | 42 | 42 | |||||||
| 14 | 36 | Mark Dineen | 13 | 13 | 26 | 26 | ||||||||
| 15 | 43 | Michael O'Reilly | 10 | 14 | 24 | 24 | ||||||||
| 16 | 82 | Aidan Byrne | 11 | 9 | 20 | 20 | ||||||||
| VEE | C | Championship 2006 | ||||||||||||
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Championship Total |
| 1 | 22 | Daniel Polley | 14 | 20 | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 200 | 186 | |
| 2 | 15 | Robbie Allan | 13 | 22 | 22 | 22 | 20 | 22 | 22 | 25 | 25 | 25 | 218 | 185 |
| 3 | 21 | Roy Tobin | 18 | 16 | 13 | 20 | 20 | 20 | 18 | 14 | 139 | 139 | ||
| 4 | 45 | Adam McCauley | 14 | 18 | 20 | 16 | 20 | 13 | 101 | 101 | ||||
| 5 | 28 | Patrick McCloskey | 12 | 18 | 18 | 16 | 14 | 16 | 94 | 94 | ||||
| 6 | 29 | Philip Devlin | 14 | 16 | 18 | 16 | 20 | 84 | 84 | |||||
| 7 | 39 | Michael Sweeney | 25 | 18 | 20 | 14 | 77 | 77 | ||||||
| 8 | 37 | Alistair McDowell | 25 | 25 | 22 | 72 | 72 | |||||||
| 9 | 31 | Philip Lawless | 20 | 18 | 13 | 51 | 51 | |||||||
| 10 | 16 | Richard Greene | 16 | 16 | 18 | 50 | 50 | |||||||
| 11 | 101 | PJ Percival | 16 | 13 | 14 | 43 | 43 | |||||||
| 12 | 76 | David Levingstone | 22 | 18 | 40 | 40 | ||||||||
| 13 | 34 | Damien Flynn | 14 | 13 | 27 | 27 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2008