2005 Championship Standings
| VEE | National | Championship 2005 | |||||||||||||
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 7 | Garry Newsome | 10 | 4 | 8 | * | 20 | 20 | 20 | 20 | 15 | 20 | * | 137 | 137 |
| 2 | 66 | Trevor Delaney | 4 | 12 | 12 | 20 | * | * | 10 | 8 | 12 | 6 | 20 | 104 | 104 |
| 3 | 2 | Robbie Parks | 15 | 20 | 15 | 15 | 10 | 0 | 12 | 6 | 10 | * | 0 | 103 | 103 |
| 4 | 73 | Paul Sammin | 20 | * | * | * | 15 | 0 | 2 | 12 | 20 | * | 12 | 81 | 81 |
| 5 | 15 | Keith Hogg | 0 | 6 | 20 | 12 | 6 | * | 8 | 15 | * | * | * | 67 | 67 |
| 6 | 3 | Stephen Kershaw | 0 | 1 | * | 8 | 12 | 0 | 6 | 10 | * | 15 | 6 | 58 | 58 |
| 7 | 47 | David Heavey | 0 | 8 | 0 | 10 | * | * | 15 | * | * | * | 15 | 48 | 48 |
| 8 | 13 | Gerard A. Callaghan | 8 | 15 | 4 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 42 | 42 |
| 9 | 6 | Robert Casey | 12 | 3 | 0 | 0 | 0 | 15 | * | * | * | 10 | 0 | 40 | 40 |
| 10 | 18 | John Downey | 0 | * | 0 | * | 0 | 12 | 4 | 3 | * | 2 | 10 | 31 | 31 |
| 11 | 8 | Ray Moore | * | * | 10 | 0 | * | * | * | * | 6 | 12 | * | 28 | 28 |
| 12 | 12 | William Callaghan | 0 | * | 0 | 1 | 0 | 10 | * | 1 | * | 4 | 8 | 24 | 24 |
| 13 | 4 | Brian Kelly | * | 10 | 0 | 3 | 2 | 0 | * | * | 8 | 0 | * | 23 | 23 |
| 14 | 43 | Ronan Healy | 2 | 0 | 3 | 6 | 8 | 0 | 0 | 4 | 0 | * | 23 | 23 | |
| 15 | 31 | Brian Leader | 6 | 0 | 6 | 0 | 4 | * | * | * | * | * | 16 | 16 | |
| 16 | 29 | Peter Donnelly | 1 | * | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 14 | 14 |
| 17 | 11 | Dan Mulligan | * | * | 0 | 0 | 0 | 6 | * | * | * | 8 | 0 | 14 | 14 |
| 18 | 14 | Alan Whitty | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | * | * | * | 9 | 9 |
| 19 | 24 | David O'Brien | 0 | 0 | 0 | 0 | 0 | 4 | * | * | 0 | 1 | 3 | 8 | 8 |
| 20 | 35 | Cyril Mitchell | * | 2 | * | 0 | * | * | * | * | * | 3 | * | 5 | 5 |
| 21 | 40 | Enda Byrne | * | * | * | 0 | * | * | 0 | 4 | * | 0 | * | 4 | 4 |
| 22 | 45 | Patrick O'Dwyer | 0 | * | 0 | * | * | 3 | * | * | 1 | 0 | * | 4 | 4 |
| 23 | 32 | Paschal McEnroe | * | * | * | * | 0 | 0 | * | * | * | * | 4 | 4 | 4 |
| 24 | 19 | John Stapleton | * | * | * | 2 | 0 | * | * | * | * | * | * | 2 | 2 |
| 25 | 22 | Mark Horan | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | 48 | Paul McCartan | 0 | 0 | * | 0 | 0 | 0 | * | * | 0 | 0 | 1 | 1 | 1 |
| VEE | B | Championship 2005 | |||||||||||||
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 12 | William Callaghan | 20 | * | 20 | 20 | 22 | 22 | * | 18 | * | 22 | 20 | 164 | 164 |
| 2 | 43 | Ronan Healy | 25 | 11 | 25 | 22 | 25 | 13 | 14 | * | 25 | 7 | * | 167 | 160 |
| 3 | 29 | Peter Donnelly | 22 | * | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 12 | 11 | 176 | 153 |
| 4 | 18 | John Downey | 10 | * | 13 | * | 9 | 25 | 22 | 22 | * | 18 | 22 | 141 | 141 |
| 5 | 24 | David O'Brien | 12 | 20 | 11 | 12 | 12 | 16 | * | * | 18 | 16 | 16 | 133 | 122 |
| 6 | 47 | David Heavey | 8 | 25 | 8 | 25 | * | * | 25 | * | * | * | 25 | 116 | 116 |
| 7 | 26 | Joe Close | 7 | 18 | 16 | * | 13 | 11 | * | 14 | 20 | 10 | 8 | 117 | 110 |
| 8 | 30 | Mick Sammon | 13 | 12 | * | * | 11 | 9 | 13 | 13 | 13 | 8 | 6 | 98 | 92 |
| 9 | 11 | Dan Mulligan | * | * | 7 | 18 | 18 | 18 | * | * | * | 25 | 5 | 91 | 91 |
| 10 | 20 | Trevor Gray | * | 14 | 12 | * | 8 | 7 | * | * | 16 | 14 | 13 | 84 | 84 |
| 11 | 27 | Darren Scully | 11 | 16 | * | 9 | * | 10 | * | * | 12 | 6 | 12 | 76 | 76 |
| 12 | 36 | Mark Dineen | * | 13 | 14 | 11 | * | * | * | * | 11 | 13 | 14 | 76 | 76 |
| 13 | 40 | Enda Byrne | * | * | * | 10 | * | * | 20 | 25 | * | 9 | * | 64 | 64 |
| 14 | 35 | Cyril Mitchell | * | 22 | * | 16 | * | * | * | * | * | 20 | * | 58 | 58 |
| 15 | 111 | Bob Parks | * | * | * | * | * | * | 16 | 16 | * | 11 | 9 | 52 | 52 |
| 16 | 25 | Laurence Flynn | 16 | * | * | * | 20 | 14 | * | * | * | * | * | 50 | 50 |
| 17 | 32 | Paschal McEnroe | * | * | * | * | 14 | 12 | * | * | * | * | 18 | 44 | 44 |
| 18 | 42 | Stephen Sheppard | 9 | * | * | 8 | * | * | * | * | 14 | * | 10 | 41 | 41 |
| 19 | 34 | Maurice Corbett | 14 | * | 18 | * | 7 | * | * | * | * | * | * | 39 | 39 |
| 20 | 88 | Jimmy Furlong | * | 10 | * | 14 | 10 | * | * | * | * | * | * | 34 | 34 |
| 21 | 23 | Sean Galligan | 18 | * | 10 | * | * | * | * | * | * | * | * | 28 | 28 |
| 22 | 93 | Oliver Devlin | * | * | 9 | * | 6 | 6 | * | * | * | * | 7 | 28 | 28 |
| 23 | 39 | Liam Murphy | * | * | * | * | * | 8 | * | * | * | * | * | 8 | 8 |
| 24 | 49 | Sean Dillon | * | * | * | * | 5 | * | * | * | * | * | * | 5 | 5 |
| 25 | 37 | Peter Killeen | * | * | * | * | * | * | * | * | * | * | 4 | 4 | 4 |
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| VEE | C | Championship 2005 | |||||||||||||
| Pos | Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Championship Total |
| 1 | 14 | Alan Whitty | 25 | 18 | 25 | 25 | 25 | 16 | 25 | 25 | * | * | * | 184 | 184 |
| 2 | 22 | Mark Horan | * | 22 | 20 | 18 | * | 22 | 22 | 22 | 18 | 22 | 22 | 188 | 170 |
| 3 | 48 | Paul McCartan | 20 | 25 | * | 20 | 20 | 18 | * | * | 20 | 18 | 25 | 166 | 166 |
| 4 | 113 | Michael O'Reilly | 14 | * | 18 | 22 | 22 | 20 | * | * | 22 | 25 | 18 | 161 | 161 |
| 5 | 45 | Patrick O'Dwyer | 22 | * | 22 | * | * | 25 | * | * | 25 | 16 | * | 110 | 110 |
| 6 | 94 | Patrick Melia | 13 | * | * | * | 16 | 14 | 20 | 20 | * | * | * | 83 | 83 |
| 7 | 53 | Kairida Naidoo | * | * | * | * | 18 | 13 | * | * | * | * | 20 | 51 | 51 |
| 8 | 21 | Gerard O'Keefe | 18 | * | 16 | * | * | * | * | * | * | * | * | 34 | 34 |
| 9 | 38 | Kevin O'Rafferty | * | 20 | * | * | * | * | * | * | * | * | * | 20 | 20 |
| 10 | 55 | Michael Sweeney | * | * | * | * | * | * | * | * | * | 20 | * | 20 | 20 |
| 11 | 28 | Philip O'Connor | 16 | * | * | * | * | * | * | * | * | * | * | 16 | 16 |
| 12 | 33 | Brian Fenton | 12 | * | * | * | * | * | * | * | * | * | * | 12 | 12 |
Ladder compiled by RaceChampion © Windstorm Technology Systems 2004-2006